×

×

Products

Electric winch

  • Model: JM/JK
  • Product: Electric winch
  • Design standard: ISO
  • Pull capacity: 0.5-60t
  • Line pulling speed:3-60m/min
  • Rated pulling force: 5-600KN
  • Drum capacity: 50-300m
  • Working class: ISO A5
  • Ambient temperature: -20-40℃

Product introduction

The winch completes the traction drive with human power or mechanical power driving a reel. It can vertically lift or horizontally and obliquely draw heavy weights.

An electric winch consists of a motor, the coupling, the brake, the gear bos, and the reel which are altogether installed on the machine frame. For high lifting height, heavy load and unload as well as frequent work, the winch has a good speed regulation making a empty hook swiftly down, and for installed or sensitive material, the winch can adopt a small speed.

Product Advantages

  • 1Generality, compact structure with small volume.
  • Light dead weight, large lifting capacity.
  • Convenient to move.
  • Road, bridge and building construction.
  • Used on cranes as the lifting mechanism.
  • Used in or outside different kinds of mines for pulling and lifting.
  • Used on boat or harbor for pulling and lifting.

Technical Data

Technical Parameter of JK series fast speed electric winch
Model Rated Load Rated Speed Rope Capacity Diameter Motor Model Power Overall Sizes Weight
KN m/min m mm KW mm KG
JK0.5 5 22 190 7.7 Y100L-4 3 620x701x417 200
JK1 10 22 100 9.3 Y112M-4 4 620x701x417 300
JK1.6 16 24 150 12.5 Y132S-4 5.5 945x996x570 500
JK2 20 24 150 13 Y132M-4 7.5 945x996x570 550
JK3.2 32 25 290 15.5 YZR180L-6 15 1325x1335x840 1011
JK3.2B 32 30 250 YZR200L-6 22 1900x1738x985 1500
JK5 50 30 300 21.5 YZR225M-6 30 1900x1620x985 2050
JK5B 50 25 210 YZR225M-8 22 2250x2250x1300 2264
JK8 80 25 160 26 YZR280S-8 45 1533x1985x1045 3000
JK10 100 30 300 30 YZR315S-8 55 2250x2500x1300 5100
Technical Data of Low Speed Electric winch
Model Rated Load Rated Speed Rope Capacity Diameter Motor Model Power Overall  Size Weight
KN m/min m mm KW mm KG
JM1 10 15 100 9.3 Y112M-6 3 620x701x417 270
JM1.6 16 16 150 12.5 Y132M-6 5.5 945x996x570 500
JM2 20 16 150 13 Y160M-6 7.5 945x996x570 550
JM3.2 32 9.5 150 15.5 YZR160M-6 7.5 1430x1160x910 1100
JM3.2B 32 12 195 15.5 YZR160M-6 7.5 1082x1014x610 536
JM5 50 10 270 21.5 YZR160L-6 11 1235x1230x805 1560
JM5B 50 9.5 200 21.5 YZR160L-6 11 1620x1260x945 1800
JM5C 50 9.5 250 21.5 YZR160L-6 11 1235x1230x805
JM5D 50 15 250 21.5 YZR180L-6 15 1235x1230x805 1850
JM5E 50 20 250 21.5 YZR200L-6 22 1235x1230x805 2000
JM6 60 9.5 270 24 YZR180L-6 15 1235x1509x805 180

Leave Message

Win Win Cooperation With Us

View Case